Academic Calendar for S1 Btech KTU
Kerala Technological University (a state govt university) has come into existence on may 21,2014 with an aim It also emphasizes to improve the academic standards of the graduate,post graduate and research programmes in engineering science,technology and management and regulate the academic standards of all colleges affliated to the university.
Academic Calendar Aug 2015–Jan2016 (Odd Semester) for I Semester B Tech & M.Tech
Day | August 2015 | September 2015 | October 2015 | November 201 | |||||||
Mon | |||||||||||
Tue | 1 | ||||||||||
Wed | 2 | Publish Attendance | |||||||||
Thu | 3 | 1 | Publish Attendan e | ||||||||
Fri | 4 | 2 | J | Gandhi | |||||||
ayanthi | |||||||||||
Orientation | 5 | 3 | |||||||||
Sat | 1 | Programme | |||||||||
Sun | 2 | 6 | 4 | 1 | |||||||
Mon | 3 | Commencement of Classes | 7 | 5 | 2 | Publish Tes Marks | |||||
Tue | 4 | Course Committee Meeting | 8 | 6 | 3 | ||||||
Wed | 5 | 9 | Test 1 to be completed | 7 | 4 | ||||||
Thu | 6 | 10 | 8 | 5 | |||||||
Fri | 7 | 11 | 9 | 6 | |||||||
Sat | 8 | 12 | 10 | 7 | |||||||
Sun | 9 | 13 | 11 | 8 | |||||||
Mon | 10 | 14 | 12 | 9 | |||||||
Tue | 11 | 15 | 13 | 10 | Deepavali | ||||||
Wed | 12 | 16 | 14 | 11 | |||||||
Thu | 13 | Report registration details of students to KTU | 17 | Course Committee Meeting | 15 | 12 | |||||
Fri | 14 | KarkadakaVavu | 18 | Publish t Tes 1 Marks | 16 | 13 | |||||
Sat | 15 | Independence Day | 19 | 17 | 14 | ||||||
Sun | 16 | 20 | 18 | 15 | |||||||
Mon | 17 | 21 | SreeNarayana | 19 | 16 | ||||||
Guru Samadhi |
Tue | 18 | 22 | 20 | 17 | ||||||||||
Wed | 19 | 23 | 21 | Test 2 to complet be d | 18 | Last date fo evaluation o practical | ||||||||
Thu | 20 | 24 | Bakrid | 22 | Mahanava mi | 19 | ||||||||
Fri | 21 | 25 | 23 | m | 20 | Publish Inter Marks | ||||||||
Vijayadas | ||||||||||||||
i | ||||||||||||||
Sat | 22 | Onam HOLIDAYS | 26 | 24 | 21 | |||||||||
Sun | 23 | 27 | 25 | 22 | ||||||||||
Mon | 24 | 28 | 26 | 23 | Course Committee Meeting | |||||||||
Tue | 25 | 29 | 27 | 24 | Forward attend shortage & Internal Marks KTU | |||||||||
Wed | 26 | 30 | 28 | 25 | ||||||||||
Thu | 27 | 29 | 26 | |||||||||||
Fri | 28 | 30 | 27 | Classes En | ||||||||||
Sat | 29 | 31 | 28 | |||||||||||
Sun | 30 | 29 | ||||||||||||
Mon | 31 | 30 | ||||||||||||
No. of Working Days - 15 | 20 | 19 | 20 | |||||||||||
Cumulative Working Days | 35 | 54 | 74 | |||||||||||
KERALA TECHNOLOGICAL UNIVERSITY
Academic Calender
(I Semester B. Tech. and M.Tech 2015-16 Batch) Odd Semester
Sl. No. | Activity | Dates |
1 | Bridge Course | 27th July to 31st July |
1 | Orientation Programme | 1st August (Saturday) |
2 | Commencement of Classes | 3rd August (Monday) |
3 | Course Committee Meeting | 4th August (Tuesday) |
4 | Report Registration details of students to KTU | 13th August (Thursday) |
8 | Publish Attendance | 2nd September (Wednesday) |
9 | Test 1 to be completed | 9th September (Wednesday) |
10 | Course Committee Meeting | 17th September (Thursday) |
11 | Publish Test 1 Marks | 18th September (Friday) |
14 | Publish Attendance | 1st October (Thursday) |
16 | Test 2 to be completed | 21st October (Wednesday) |
19 | Publish Test 2 Marks | 2nd November (Monday) |
21 | Last Date for Evaluation of Practical | 18th November (Wednesday) |
22 | Publish Internal Marks | 20th November (Friday) |
23 | Course Committee Meeting | 23rd November (Monday) |
24 | Forward Attendance Shortage & Internal Marks to KTU | 24th November (Tuesday) |
25 | Classes End | 27th November (Friday) |
26 | End Semester Exams | 2nd December to 9th December |
27 | Publish Result | 15th December (Tuesday) |
28 | Registration for Supplementary Exam | 17th & 18th December |
30 | Supplementary Examinations | 28th December to 31st December |
31 | Cultural Week (College Level) | 2nd to 7th January 2016 |
32 | Technology Congress & Techfest | 8th & 9th January 2016 |
In this post we are giving you academic calendar for Btech Semester 1 batches of Kerala Technological University(First batch under the university .You can download the pdf file of academic calendar by clicking the below icon.
No comments: