KTU B.Tech TimeTable for S1 Regular and Supply Examination-December 2016
First Semester Regular and Supply Exam, December 2016-Time Table
Exam: B.Tech S1 Regular and Supplementary Examination, December 2016
Date | Day | Time | Branch | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 09.30am-12.30pm | ALL | A | MA101 | Calculus |
| | | | | PH100 | Engineering Physics |
05.12.2016 | Mon | 09.30am-12.30pm | ALL | B | CY100 | Engineering Chemistry |
07.12.2016 | Wed | 09.30am-12.30pm | ALL | C | BE110 BE100 | Engineering Graphics Engineering Mechanics |
09.12.2016 | Fri | 09.30am-12.30pm | ALL | D | BE101-01 BE101-02 BE101-03 BE101-04 BE101-05 BE101-06 | Introduction to Civil Engineering Introduction to Mechanical Engineering Sciences Introduction to Electrical Engineering Introduction to Electronics Engineering Introduction to Computing and Problem Solving Introduction to Chemical Engineering |
14.12.2016 | Wed | 09.30am-12.30pm | ALL | E | BE103 | Introduction to Sustainable Engineering |
16.12.2016 | Fri | 09.30am-12.30pm | ALL | F | CE100 ME100 EE100 EC100 | Basics of Civil Engineering Basics of Mechanical Engineering Basics of Electrical Engineering Basics of Electronics Engineering |
No comments: