KTU B.Tech TimeTable for S3-Examination December 2016
B.Tech Third Semester Regular Examination, December 2016-Time Table
*Find your Branch click "CTRL+F" and find
(1) Branch: Aeronautical Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME211 | Mechanics of Solids and Mechanics of Machines |
07.12.2016 | Wed | 01.30pm-04.30pm | C | ME200 | Fluid Mechanics & Machinery |
09.12.2016 | Fri | 02.00pm-05.00pm | D | ME205 | Thermodynamics |
14.12.2016 | Wed | 01.30pm-04.30pm | E | AO201 | Aircraft Basics and Controls |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
CONTROLLER OF EXAMINATIONS
(2) Branch: Applied Electronics and Instrumentation / Electronics and Instrumentation Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | EC201 | Network Theory |
07.12.2016 | Wed | 01.30pm-04.30pm | C | EC203 | Solid State Devices |
09.12.2016 | Fri | 02.00pm-05.00pm | D | EC205 | Electronic Circuits |
14.12.2016 | Wed | 01.30pm-04.30pm | E | EC207 | Logic Circuit Design |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
CONTROLLER OF EXAMINATIONS
(3) Branch: Automobile Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | ME200 | Fluid Mechanics & Machinery |
09.12.2016 | Fri | 02.00pm-05.00pm | D | AU201 | S I Engines & Combustion |
14.12.2016 | Wed | 01.30pm-04.30pm | E | AU203 | Auto Chassis |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
CONTROLLER OF EXAMINATIONS
(4) Branch: Biomedical Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | BM201 | Basic Medical Sciences for Engineers |
07.12.2016 | Wed | 01.30pm-04.30pm | C | BM203 | Network Analysis |
09.12.2016 | Fri | 02.00pm-05.00pm | D | BM207 | Design of Electronic Circuits |
14.12.2016 | Wed | 01.30pm-04.30pm | E | IC207 | Design of Logic Circuits |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(5) Branch: Biotechnology
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | BT201 | Fluid Flow and Particle Technology |
07.12.2016 | Wed | 01.30pm-04.30pm | C | BT203 | Concepts In Biochemical Engineering |
09.12.2016 | Fri | 02.00pm-05.00pm | D | BT205 | Bioprocess Calculations |
14.12.2016 | Wed | 01.30pm-04.30pm | E | BT207 | Microbiology |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
CONTROLLER OF EXAMINATIONS
(6) Branch: Chemical Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | CH201 | Chemical Process Calculations |
07.12.2016 | Wed | 01.30pm-04.30pm | C | CH203 | Particle Technology |
09.12.2016 | Fri | 02.00pm-05.00pm | D | CH205 | Fluid and Particle Mechanics I |
14.12.2016 | Wed | 01.30pm-04.30pm | E | CH207 | Chemistry for Process Engineering I |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(7) Branch: Civil Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | CE201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | CE203 | Fluid Mechanics I |
09.12.2016 | Fri | 02.00pm-05.00pm | D | CE205 | Engineering Geology |
14.12.2016 | Wed | 01.30pm-04.30pm | E | CE207 | Surveying |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
CONTROLLER OF EXAMINATIONS
(8) Branch: Computer Science and Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | CS201 | Discrete Computational Structures |
07.12.2016 | Wed | 01.30pm-04.30pm | C | CS203 | Switching Theory and Logic Design |
09.12.2016 | Fri | 02.00pm-05.00pm | D | CS205 | Data Structures |
14.12.2016 | Wed | 01.30pm-04.30pm | E | CS207 | Electronics Devices & Circuits |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(9) Branch: Electrical and Electronics Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | EE201 | Circuits and Networks |
07.12.2016 | Wed | 01.30pm-04.30pm | C | EE203 | Analog Electronic Circuits |
09.12.2016 | Fri | 02.00pm-05.00pm | D | EE205 | DC Machines and Transformers |
14.12.2016 | Wed | 01.30pm-04.30pm | E | EE207 | Computer Programming |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(10) Branch: Electronics and Biomedical Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | BM201 | Basic Medical Sciences for Engineers |
07.12.2016 | Wed | 01.30pm-04.30pm | C | BM205 | Electrical Technology |
09.12.2016 | Fri | 02.00pm-05.00pm | D | BM207 | Design of Electronic Circuits |
14.12.2016 | Wed | 01.30pm-04.30pm | E | IC207 | Design of Logic Circuits |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(11) Branch: Electronics and Communication Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | EC201 | Network Theory |
07.12.2016 | Wed | 01.30pm-04.30pm | C | EC203 | Solid State Devices |
09.12.2016 | Fri | 02.00pm-05.00pm | D | EC205 | Electronic Circuits |
14.12.2016 | Wed | 01.30pm-04.30pm | E | EC207 | Logic Circuit Design |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(12) Branch:Food Technology
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | FT201 | Food Microbiology |
07.12.2016 | Wed | 01.30pm-04.30pm | C | FT203 | Food Chemistry |
09.12.2016 | Fri | 02.00pm-05.00pm | D | FT205 | Fundamentals of Heat and Mass Transfer |
14.12.2016 | Wed | 01.30pm-04.30pm | E | FT207 | Introductory Food Technology |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(13) Branch: Industrial Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME207 | Thermal Engineering I |
07.12.2016 | Wed | 01.30pm-04.30pm | C | ME200 | Fluid Mechanics & Machinery |
09.12.2016 | Fri | 02.00pm-05.00pm | D | ME209 | Mechanical Properties of Structural Materials |
14.12.2016 | Wed | 01.30pm-04.30pm | E | ME213 | Theory of Machines |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(14) Branch: Information Technology
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | CS201 | Discrete Computational Structures |
07.12.2016 | Wed | 01.30pm-04.30pm | C | IT201 | Digital System Design |
09.12.2016 | Fri | 02.00pm-05.00pm | D | CS205 | Data Structures |
14.12.2016 | Wed | 01.30pm-04.30pm | E | IT203 | Data Communication |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(15) Branch: Instrumentation and Control Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | IC201 | Basic Instrumentation Engineering and Transducers |
07.12.2016 | Wed | 01.30pm-04.30pm | C | IC203 | Electrical and Electronics Measurements |
09.12.2016 | Fri | 02.00pm-05.00pm | D | BM207 | Design of Electronic Circuits |
14.12.2016 | Wed | 01.30pm-04.30pm | E | IC207 | Design of Logic Circuits |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(16) Branch: Mechanical Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | ME203 | Mechanics of Fluids |
09.12.2016 | Fri | 02.00pm-05.00pm | D | ME205 | Thermodynamics |
14.12.2016 | Wed | 01.30pm-04.30pm | E | ME210 | Metallurgy and Materials Engineering |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(17) Branch: Mechanical (Automobile) Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | AU205 | Automotive Chassis |
09.12.2016 | Fri | 02.00pm-05.00pm | D | ME205 | Thermodynamics |
14.12.2016 | Wed | 01.30pm-04.30pm | E | ME210 | Metallurgy and Materials Engineering |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(18) Branch: Mechanical (Production Engineering)
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | ME200 | Fluid Mechanics & Machinery |
09.12.2016 | Fri | 02.00pm-05.00pm | D | ME205 | Thermodynamics |
14.12.2016 | Wed | 01.30pm-04.30pm | E | ME210 | Metallurgy and Materials Engineering |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(19) Branch: Mechatronics Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | MR201 | C Programming |
07.12.2016 | Wed | 01.30pm-04.30pm | C | EE209 | Electrical Technology |
09.12.2016 | Fri | 02.00pm-05.00pm | D | EC209 | Analog Electronics |
14.12.2016 | Wed | 01.30pm-04.30pm | E | MR205 | Science of Measurements |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(20) Branch: Metallurgy
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | MT201 | Metallurgical Thermodynamics and Kinetics |
09.12.2016 | Fri | 02.00pm-05.00pm | D | MT203 | Mineral Beneficiation |
14.12.2016 | Wed | 01.30pm-04.30pm | E | MT205 | Computer Programming in C |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(21) Branch: Naval Architecture and Ship Building Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | SB201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | SB203 | Mechanics of Fluids |
09.12.2016 | Fri | 02.00pm-05.00pm | D | SB205 | Introduction To Naval Architecture & Ship Building |
14.12.2016 | Wed | 01.30pm-04.30pm | E | SB207 | Basic Ship Theory |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(22) Branch: Production Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | ME200 | Fluid Mechanics & Machinery |
09.12.2016 | Fri | 02.00pm-05.00pm | D | MP201 | Machine Tool Technology |
14.12.2016 | Wed | 01.30pm-04.30pm | E | ME210 | Metallurgy & Materials Engineering |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
(23) Branch: Safety and Fire Engineering
Date | Day | Time | Exam Slot | Course Code | Course Name |
02.12.2016 | Fri | 02.00pm-05.00pm | A | MA201 | Linear Algebra & Complex Analysis |
05.12.2016 | Mon | 01.30pm-04.30pm | B | ME201 | Mechanics of Solids |
07.12.2016 | Wed | 01.30pm-04.30pm | C | FS201 | Principles of Chemical Engineering |
09.12.2016 | Fri | 02.00pm-05.00pm | D | FS203 | Principles of Safety Management |
14.12.2016 | Wed | 01.30pm-04.30pm | E | FS205 | Safety in Construction Industry |
16.12.2016 | Fri | 02.00pm-05.00pm | F | HS200 | Business Economics |
02.00pm-04.00pm | F | HS210 | Life Skills |
No comments: