Introduction to Civli Engineering Syllabus S1&S2 2015-16
Course No. | Course Name | L-T-P-Credits | Year of Introduction | ||||
BE101-01 | INTRODUCTION TO CIVIL ENGINEERING | 2-1-0-3 | 2015 | ||||
Course Objectives 1. To provide the students an overview of the profession of Civil Engineering. 2. To give the students an illustration of the use and properties of various building materials and explain the building construction aspects. | |||||||
Syllabus Civil Engineering as a profession; General introduction to history of Civil Engineering; types and classification of buildings; setting out of a building; Building materials - Stones, Bricks, Tiles, Cement, Aggregate, Cement mortar, Timber, Steel; Building Construction - Stone Masonry, Brick Masonry, Floors and flooring, Roofs and roof coverings. | |||||||
Expected outcome 1. Students will be able to explain the importance of Civil Engineering in the infrastructural development of the society. 2. They will be able to illustrate the types, uses and properties of various building materials. 3. Students will be able to explain the method of construction of different components of a building. | |||||||
References Books: • Chen, W. F. and Liew, J. Y. R., (Eds.), The Civil Engineering Handbook, Second Edition, CRC Press (Taylor and Francis) • Dalal, K. R., Essentials of Civil Engineering, Charotar Publishing House • Gopi, S., Basic Civil Engineering, Pearson Publishers • Kandya, A. A., Elements of Civil Engineering, Charotar Publishing house • Mamlouk, M. S. and Zaniewski, J. P., Materials for Civil and Construction Engineering, Pearson Publishers. • McKay, W. B. and McKay, J. K., Building Construction Volumes 1 to 4, Pearson India Education Services • Rangwala, S. C. and Dalal, K. B., Engineering Materials, Charotar Publishing house • Rangwala, S. C. and Dalal, K. B., Building Construction, Charotar Publishing house | |||||||
Course Plan | |||||||
Module | Contents | Hours | Sem. Exam Marks | ||||
I | General introduction to Civil Engineering - History of Civil Engineering - Relevance of Civil Engineering in the overall infrastructural development of the country. | 2 | 15% | ||||
Types and classification of structures - buildings, towers, chimneys, bridges, dams, retaining walls, water tanks, silos, roads, railways, | 3 | ||||||
| runways and pipelines (Brief description only) | | | | |||
Definition and types of buildings as per National Building Code of India (brief description only). | | 1 | |||||
Selection of site - Components of a building and their functions - Setting out of a building. | | 2 | |||||
II | Stones: Classification of stones - Qualities of good building stones - Quarrying - Dressing - Tests - Specifications - Uses of common building stones. | | 2 | 15% | |||
Bricks: Composition of good brick earth - Classification - Qualities of good bricks - Field and laboratory tests - Specifications. | | 2 | |||||
Tiles: Classification - Manufacture - Properties - Tests - Specifications | | 3 | |||||
| FIRST INTERNAL EXAM | | | ||||
III | Cement: Basic Ingredients – Manufacturing process - Grades - Properties - Tests - Specifications. | 4 | 15% | ||||
Aggregates: Fine and coarse aggregate - Properties - Uses - Tests. | 3 | ||||||
Cement Mortar: Types and preparation. | 1 | ||||||
IV | Stone Masonry: Types - Details of Ashlar, Random Rubble, Coarse Rubble and Dry Rubble Masonry. | 3 | 15% | ||||
Brick Masonry: Types - Bond - Introduction to all types of bonds - | | ||||||
| English bond in detail (1, 1½ and 2 brick walls) - Comparison of stone and brick masonry. | 4 | | ||||
| SECOND INTERNAL EXAM | | | ||||
V | Timber: Properties - Uses - Classification - Seasoning - Defects - Preservation - Tests; Hard board and Particle board - Manufacture and use. | 3 | 20% | ||||
Steel: Structural steel and steel as reinforcement - Types - Properties - Uses - Market forms. | 3 | ||||||
VI | Floors and Flooring materials: Different types and selection of floors and floor coverings. | 3 | 20% | ||||
Roofs and roof coverings: Different types of roofs - Suitability - Types and selection of roofing materials. | 3 | ||||||
| END SEMESTER EXAM | | |
No comments: