Introduction To Electronics Engineering Syllabus S1&S2 2015-16
Course No. | Course Name | L-T-P-Credits | Year of Introduction | |||||
BE101-04 | INTRODUCTION TO ELECTRONICS ENGINEERING | 2-1-0-3 | 2015 | |||||
Course Objectives 1. To get basic idea about types, specification and common values of passive components 2. To familiarize the working and characteristics of diodes, transistors and MOSFETS 3. To understand working of diodes in circuits and in rectifiers 4. To familiarize some measuring instruments | ||||||||
Syllabus Evolution and Impact of Electronics, Familiarization of Resistors, Capacitors, Inductors, Transformers and Electro mechanical components, Semiconductors, PN junction diode, Zener diode, LED, photo diode, Bipolar Junction Transistors: Structure, principle of operation, different configurations, load line and operating point, biasing and stabilization, Transistor as amplifier, switch, Junction Field Effect Transistors: Structure, principle of operation, characteristics MOSFET: Structure, principle of operation, characteristics, Principle of operation of Photo transistor, UJT, SCR, Diode circuits and power supplies: Series and parallel diode circuits, Half-wave & full wave rectifiers, capacitor filter, zener voltage regulator, Electronic Measurements and measuring Instruments: Performance parameters, Analog and digital multimeter, CRO, DSO, function generator, Testing of Electronic components. | ||||||||
Expected outcome Student can identify the active and passive electronic components and can design and setup simple circuits using diodes and transistors. Voltage and currents can be measured and monitored using electronic measuring instruments | ||||||||
References Books: • Bell, D. A., Electronic Devices and Circuits, Oxford University Press • Boylested, R. L. and Nashelsky, L., Electronic Devices and Circuit Theory, Pearson Education • Kal, S., Basic Electronics: Devices, Circuits and its Fundamentals, PHI Learning • Millman, J., Halkias, C. and Parikhu, C. D., Integrated Electronics, Tata Mc Graw Hill • Neaman, D. A., Electronic Circuits Analysis and Design, McGraw Hill • Sedra, A. S. and Smith, K. C., Microelectronic Circuits, Oxford University Press | ||||||||
Course Plan | ||||||||
Module | Contents | Hours | Sem. Exam Marks | |||||
I | Evolution of Electronics, Impact of Electronics in industry and in society. | 1 | 15% | |||||
Resistors, Capacitors: types, specifications. Standard values, marking, colour coding. | 3 | |||||||
Inductors and Transformers: types, specifications, Principle of working. | 2 | |||||||
| Electro mechanical components: relays and contactors. | 1 | | |||||
II | Diodes: Intrinsic and extrinsic semiconductors, PN junction diode, barrier potential, V-I characteristics, Effect of temperature. Equivalent circuit of a diode. Piece wise linear model. | 3 | 15% | |||||
Specification parameters of diodes and numbering. | 1 | |||||||
Zener diode, Varactor diodes, characteristics, working principle of LED, photo diode, solar cell. | 3 | |||||||
| FIRST INTERNAL EXAM | | | |||||
III | Bipolar Junction Transistors: Structure, typical doping, Principle of operation, concept of different configurations. Detailed study of input and output characteristics of common base and common emitter configuration, current gain, comparison of three configurations. | 3 | 15% | |||||
Concept of load line and operating point. Need for biasing and stabilization, voltage divider biasing, Transistor as amplifier, switch, RC coupled amplifier and frequency response | 3 | |||||||
Specification parameters of transistors and type numbering | 1 | |||||||
IV | Junction Field Effect Transistors: Structure, principle of operation, characteristics, comparison with BJT. | 2 | 15% | |||||
MOSFET: Structure, principle of operation of Enhancement type | | |||||||
| MOSFET, Current voltage characteristics, Depletion-type MOSFET. | 2 | | |||||
Principle of operation of Photo transistor, UJT, SCR. | 3 | |||||||
| SECOND INTERNAL EXAM | | | |||||
V | Diode circuits and power supplies: Series and parallel diode circuits, Clippers, Clampers, Voltage multipliers | 3 | 20% | |||||
Half-wave and full wave (including bridge) rectifiers, Derivation of Vrms, Vdc, ripple factor, peak inverse voltage, rectification efficiency in each | | |||||||
| case, capacitor filter, working and design of a simple zener voltage regulator. Block diagram description of a DC Power supply, Principle of SMPS | 4 | | |||||
VI | Electronic Measurements and measuring Instruments. | 2 | 20% | |||||
Generalized performance parameters of instruments: error, accuracy, sensitivity, precision and resolution. Principle and block diagram of analog and digital multimeter, Block diagram of CRO, Measurements using CRO, Lissajous patterns, Principle and block diagram of DSO, function generator. | 4 | |||||||
Testing of Electronic components. | 1 | |||||||
| END SEMESTER EXAM | | |
No comments: