Introduction to Electrical Engineering Syllabus S1&S2 2015-16
Course No. | Course Name | L-T-P-Credits | Year of Introduction | |||
BE101-03 | INTRODUCTION TO ELECTRICAL ENGINEERING | 2-1-0-3 | 2015 | |||
Course Objectives The objective of this course is to set a firm and solid foundation in Electrical Engineering with strong analytical skills and conceptual understanding of basic laws and analysis methods in electrical and magnetic circuits. | ||||||
Syllabus Fundamental Concepts of Circuit Elements and Circuit variables, Real and Ideal independent voltage and current sources, V-I relations; Basic Circuit Laws, Analysis of resistive circuits, Magnetic Circuits, Electromagnetic Induction; Alternating current fundamentals, Phasor Concepts, Complex representation, Phasor analysis of RL, RC, RLC circuit, admittances; Complex Power, Resonance in series and parallel circuits; Three-phase systems, analysis of balanced and unbalanced star and delta connected loads; Wiring systems, Earthing, Protective devices. | ||||||
Expected outcome The course will enable students to learn advanced topics in Electrical Engineering. | ||||||
References Books: • Bhattacharya, S. K., Basic Electrical & Electronics Engineering, Pearson • Bird, J., Electrical Circuit Theory and Technology, Routledge, Taylor & Francis Group • Edminister, J., Electric Circuits, Schaum's Outline Series, Tata McGraw Hill • Hayt, W. H., Kemmerly, J. E., and Durbin, S. M., Engineering Circuit Analysis, Tata McGraw Hill • Hughes, Electrical and Electronic Technology, Pearson Education • Parker and Smith, Problems in Electrical Engineering, CBS Publishers and Distributors • Sudhakar and Syam Mohan, Circuits and Networks Analysis and Synthesis, Tata McGraw Hill • Suresh Kumar, K. S, Electric Circuits and Networks, Pearson Education | ||||||
Course Plan | ||||||
Module | Contents | Hours | Sem. Exam Marks | |||
I | Fundamental Concepts of Circuit Elements and Circuit variables: Electromotive force, potential and voltage. Resistors, Capacitors, Inductors- terminal V-I relations. Basic Circuit Laws: Kirchhoff's current and voltage laws, analysis of resistive circuits - mesh, node analysis, super mesh and super node analysis. Star delta transformation. Numerical problems. | 6 | 15% | |||
II | Magnetic Circuits: Magneto motive force, flux, reluctance, permeability- | 9 | 15% | |||
| comparison of electric and magnetic circuits analysis of series and parallel magnetic circuits, magnetic circuits with air-gaps. Electromagnetic Induction: Faraday’s laws, Lenz’s law, statically and dynamically induced emf, self and mutual inductance, coupling coefficient. Real and Ideal independent voltage and current sources, V-I relations. Passive sign convention. Numerical problems. | | | |||
| FIRST INTERNAL EXAM | | | |||
III | Alternating current fundamentals: Frequency, Period, RMS and average values, peak factor and form factor of periodic waveforms (pure sinusoidal and composite waveforms). Phasor Concepts, Complex representation (exponential, polar and rectangular forms) of sinusoidal voltages and currents, phasor diagrams, Complex impedance - series and parallel impedances and admittances. Phasor analysis of RL, RC, RLC circuits. Numerical problems. | 9 | 15% | |||
IV | Complex Power: Concept of power factor - active, reactive power and apparent power. Resonance in series and parallel circuits: Energy, bandwidth and quality factor, variation of impedance and admittance in series and parallel resonant circuits. Numerical problems. | 5 | 15% | |||
| SECOND INTERNAL EXAM | | | |||
V | Three-phase systems: Star and delta connections, three-phase three wire and three-phase four-wire systems, analysis of balanced and unbalanced star and delta connected loads, power in three-phase circuits. Active and Reactive power measurement by one, two, and three wattmeter methods. Numerical problems. | 8 | 20% | |||
VI | Wiring systems: Basic concepts of wiring (conduit wiring only), service mains, meter board and distribution board. Earthing: Earthing of installations - necessity of earthing, plate & pipe earthing. Protective devices: protective fuses, MCB, ELCB. | 5 | 20% | |||
| END SEMESTER EXAM | | |
No comments: